loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-HDFC Bank Jul 15, 2025 592.19 9.94 -0.04
Corporate Debts-S I D B I Jul 15, 2025 568.27 9.53 10.09
Corporate Debts-REC Ltd Jul 15, 2025 567.42 9.51 0.08
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 548.49 9.19 0.06
Corporate Debts-N A B A R D Jul 15, 2025 421.00 7.06 0.18
Govt. Securities-GSEC2033 Jul 15, 2025 412.86 6.92 0.09
Floating Rate Instruments-DME Development Jul 15, 2025 316.98 5.31 -0.02
Corporate Debts-Natl. Hous. Bank Jul 15, 2025 304.60 5.11 0.09
Corporate Debts-Power Grid Corpn Jul 15, 2025 264.32 4.43 -0.08
Corporate Debts-I O C L Jul 15, 2025 195.22 3.27 0.29
Govt. Securities-GSEC2031 Jul 15, 2025 153.50 2.57 -0.03
Net CA & Others-Net CA & Others Jul 15, 2025 151.03 2.55 -27.41
Corporate Debts-St Bk of India Jul 15, 2025 142.80 2.39 0.07
Govt. Securities-GSEC2034 Jul 15, 2025 132.99 2.23 0.10
Corporate Debts-Food Corp of Ind Jul 15, 2025 129.17 2.16 0.13
Corporate Debts-LIC Housing Fin. Jul 15, 2025 127.52 2.14 0.16
Corporate Debts-Punjab Natl.Bank Jul 15, 2025 109.98 1.84 -0.47
Corporate Debts-E X I M Bank Jul 15, 2025 102.38 1.72 0.23
Corporate Debts-I R F C Jul 15, 2025 102.63 1.72 0.28
Corporate Debts-NABFID Jul 15, 2025 99.09 1.66 0.16
Corporate Debts-Union Bank (I) Jul 15, 2025 98.20 1.65 -0.07
Govt. Securities-GSEC2033 Jul 15, 2025 77.28 1.30 -0.05
Corporate Debts-Nuclear Power Co Jul 15, 2025 77.10 1.29 0.07
Corporate Debts-M T N L Jul 15, 2025 53.81 0.90 0.56
Govt. Securities-GSEC2034 Jul 15, 2025 52.28 0.88 0.02
Govt. Securities-GSEC2034 Jul 15, 2025 46.28 0.78 0.00
Govt. Securities-Maharashtra 2035 Jul 15, 2025 40.78 0.68 0.39
Govt. Securities-Gujarat 2031 Jul 15, 2025 31.20 0.52 0.18
Reverse Repo-TREPS Jul 15, 2025 26.60 0.45 -82.11
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Jul 15, 2025 17.35 0.29 3.25
Govt. Securities-Gujarat 2030 Jul 15, 2025 0.44 0.01 -0.05